Service Pricing Guide
Transparent pricing with no hidden fees. All prices are estimates — your final quote is confirmed after a free site visit.
| Service | Estimated Cost |
|---|---|
| Boiler Service | £79 — £125 |
| Boiler Repair | £95 — £350 |
| Boiler Installation | £1,200 — £2,500 |
| Tap Replacement | £65 — £150 |
| Radiator Install (per radiator) | £120 — £300 |
| Full Bathroom Renovation | £3,500 — £7,000 |
| Kitchen Plumbing | £250 — £800 |
| Leak Detection & Repair | £95 — £500 |
| Emergency Call-Out | No Call FeeStandard rates |
| Power Flush | £450 — £800 |
| Unvented Cylinder Install | £800 — £1,500 |
| Underfloor Heating (per m²) | £50 — £80 |
All prices are estimates. Final price determined after site visit and quote. VAT may apply.
Gas Safe Registered No. 123456
£1,000,000 Public Liability
Request a Free Quote
Get an accurate price for your specific job.